World’s largest manufacturers and distributors of confectionery and chewing gum, and the most popular name among all kids, Perfetti Van Melle surely care about its customers, people and the environment.To reduce the impact on the environment, the company frequently implements initiatives to reduce energy and water consumption, limiting waste and atmosphere emissions from their manufacturing locations. How? Do you want to know their secret? ACCS – The Automatic Tube Cleaning System from CET Enviro is one of such initiative that the company now boasts off.
Mr R.Ananthakrishnan, Associate Head – Engg & Projects, Perfetti Van Melle Chennai shares this secret.
“We were facing the problem of fouling in condenser tubes and were occupied to clean it very frequently. Every three-four months, we had to do the Condenser descaling leading to wastage of a lot of man-hours and unnecessary chiller shut-down”
We had opted for CET make ACCS Automatic Chiller Tube Cleaning System to reduce our maintenance hassles and to improve our chiller efficiency. ACCS was installed on 3 of our Trane make chillers in the month of July 2018 and right from starting it started giving us good results.
So, what was really the problem that the utility team was facing?
“Even after manual descaling, the approach of our condenser was going up by 3 degrees in few days. Approach Temperature is one of the important criteria for analyzing the performance and efficiency of Water-cooled Chiller. And it is directly proportional to Chiller performance and plant operating expenses” said Mr. Ananthakrishnan.
So, an increase in approach temperature can lead to potential loss of Chiller efficiencies and reduced performance output.
This is one of the important projects for us at Perfetti. This product will further bring us closer to our goal to reduce energy consumption.
Why ACCS from CET Enviro?
After doing a deep analysis of the market and evaluating all products exiting in the market, we had shortlisted CET Enviro for ACCS. We received a very good feedback from our other plant where ACCS is already working successfully. Looking at the product quality and after sales service, CET Enviro was an obvious choice for us!
ACCS system is a very good product that maintains the approach temperature very efficiently. Even in 90% load, it is rarely moving around 0.2-0.3 only.
– Mr R.Ananthakrishnan
“The services and delivery are as per our expectation. My engineering team is very happy and excited to experience a huge energy saving. We are expecting around INR 1.6 million worth energy savings per annum.”
– Shared Mr R.Ananthakrishnan.
We have dedicated programs and initiatives in reduce our energy consumption and we are ACCS surely illustrates a good example. We are happy to recommend you further!
April 29, 2024 | Uncategorized
Read MoreApril 29, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreOctober 16, 2023 | Uncategorized
Read MoreJune 17, 2022 | Uncategorized
Read MoreJune 9, 2022 | Uncategorized
Read MoreJanuary 11, 2022 | Uncategorized
Read MoreNovember 1, 2021 | Uncategorized
Read MoreOctober 25, 2021 | Uncategorized
Read MoreOctober 12, 2021 | Uncategorized
Read MoreOctober 12, 2021 | Uncategorized
Read MoreAugust 17, 2021 | Uncategorized
Read MoreAugust 13, 2021 | Uncategorized
Read MoreAugust 13, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreMay 10, 2021 | Uncategorized
Read MoreApril 16, 2021 | Uncategorized
Read MoreFebruary 20, 2021 | Uncategorized
Read MoreFebruary 16, 2021 | Uncategorized
Read MoreDecember 29, 2020 | Uncategorized
Read MoreDecember 14, 2020 | Uncategorized
Read MoreDecember 5, 2020 | Uncategorized
Read MoreNovember 24, 2020 | Uncategorized
Read MoreNovember 17, 2020 | Uncategorized
Read MoreOctober 29, 2020 | Uncategorized
Read MoreOctober 26, 2020 | Uncategorized
Read MoreOctober 15, 2020 | Uncategorized
Read MoreSeptember 25, 2020 | Uncategorized
Read MoreSeptember 17, 2020 | Uncategorized
Read MoreSeptember 2, 2020 | Uncategorized
Read MoreSeptember 1, 2020 | Uncategorized
Read MoreAugust 31, 2020 | Uncategorized
Read MoreAugust 27, 2020 | Uncategorized
Read MoreAugust 26, 2020 | Uncategorized
Read MoreAugust 12, 2020 | Uncategorized
Read MoreJuly 10, 2020 | Uncategorized
Read MoreJune 29, 2020 | Uncategorized
Read MoreJune 24, 2020 | Uncategorized
Read MoreJune 19, 2020 | Uncategorized
Read MoreJune 11, 2020 | Uncategorized
Read MoreNovember 11, 2019 | Uncategorized
Read MoreOctober 15, 2019 | Uncategorized
Read MoreSeptember 24, 2019 | Uncategorized
Read MoreJuly 5, 2019 | Uncategorized
Read MoreDecember 11, 2018 | Uncategorized
Read MoreDecember 7, 2018 | Uncategorized
Read MoreAugust 10, 2018 | Uncategorized
Read MoreAugust 9, 2018 | Uncategorized
Read MoreAugust 8, 2018 | Uncategorized
Read MoreApril 15, 2018 | Uncategorized
Read MoreApril 10, 2018 | Uncategorized
Read MoreMarch 1, 2018 | Uncategorized
Read MoreDecember 12, 2017 | Uncategorized
Read MoreNovember 23, 2017 | Uncategorized
Read MoreNovember 9, 2017 | Uncategorized
Read MoreNovember 9, 2017 | Uncategorized
Read MoreJanuary 1, 1970 | Uncategorized
Read More