Biofouling, scaling, and corrosion
These problems lead to water wastage and deteriorate the internal pipes and system of the complete cooling system. This naturally makes maintenance a costly hassle and reduces the overall efficiency of the cooling system.
Water Wastage
Considering the massive amount of water that is flushed frequently, Cooling towers are one of the causes behind water wastage in commercial and industrial setups. They also have detrimental consequences if not maintained properly or left untreated.
Water is scarce. Thus, there is an imminent need to use water efficiently and treat it within the parameters of environment i.e without using any Chemicals, to make it sustainable
Rise in Operational costs
Fouling slows down cooling processes and results in increased operating costs due to:
The table below shows the potential impact of calcium scale deposit on a 500-tonne chiller running at full load, 24 hours per day. Actual increased energy use depends on compressor type, actual operating condenser head pressure, and percent operating load.
FOULING Thickness (in inches) | Fouling factor | Efficiency loss (in %) |
---|---|---|
0 | 0 | 0 |
0.01 | 0.0008 | 9 |
0.02 | 0.0017 | 18 |
0.03 | 0.0025 | 27 |
0.04 | 0.0033 | 36 |
0.05 | 0.0042 | 45 |
April 29, 2024 | Uncategorized
Read MoreApril 29, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreApril 27, 2024 | Uncategorized
Read MoreOctober 16, 2023 | Uncategorized
Read MoreJune 17, 2022 | Uncategorized
Read MoreJune 9, 2022 | Uncategorized
Read MoreJanuary 11, 2022 | Uncategorized
Read MoreNovember 1, 2021 | Uncategorized
Read MoreOctober 25, 2021 | Uncategorized
Read MoreOctober 12, 2021 | Uncategorized
Read MoreOctober 12, 2021 | Uncategorized
Read MoreAugust 17, 2021 | Uncategorized
Read MoreAugust 13, 2021 | Uncategorized
Read MoreAugust 13, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreJuly 12, 2021 | Uncategorized
Read MoreMay 10, 2021 | Uncategorized
Read MoreApril 16, 2021 | Uncategorized
Read MoreFebruary 20, 2021 | Uncategorized
Read MoreFebruary 16, 2021 | Uncategorized
Read MoreDecember 29, 2020 | Uncategorized
Read MoreDecember 14, 2020 | Uncategorized
Read MoreDecember 5, 2020 | Uncategorized
Read MoreNovember 24, 2020 | Uncategorized
Read MoreNovember 17, 2020 | Uncategorized
Read MoreOctober 29, 2020 | Uncategorized
Read MoreOctober 26, 2020 | Uncategorized
Read MoreOctober 15, 2020 | Uncategorized
Read MoreSeptember 25, 2020 | Uncategorized
Read MoreSeptember 17, 2020 | Uncategorized
Read MoreSeptember 2, 2020 | Uncategorized
Read MoreSeptember 1, 2020 | Uncategorized
Read MoreAugust 31, 2020 | Uncategorized
Read MoreAugust 27, 2020 | Uncategorized
Read MoreAugust 26, 2020 | Uncategorized
Read MoreAugust 12, 2020 | Uncategorized
Read MoreJuly 10, 2020 | Uncategorized
Read MoreJune 29, 2020 | Uncategorized
Read MoreJune 24, 2020 | Uncategorized
Read MoreJune 19, 2020 | Uncategorized
Read MoreJune 11, 2020 | Uncategorized
Read MoreNovember 11, 2019 | Uncategorized
Read MoreOctober 15, 2019 | Uncategorized
Read MoreSeptember 24, 2019 | Uncategorized
Read MoreJuly 5, 2019 | Uncategorized
Read MoreDecember 11, 2018 | Uncategorized
Read MoreDecember 7, 2018 | Uncategorized
Read MoreAugust 10, 2018 | Uncategorized
Read MoreAugust 9, 2018 | Uncategorized
Read MoreAugust 8, 2018 | Uncategorized
Read MoreApril 15, 2018 | Uncategorized
Read MoreApril 10, 2018 | Uncategorized
Read MoreMarch 1, 2018 | Uncategorized
Read MoreDecember 12, 2017 | Uncategorized
Read MoreNovember 23, 2017 | Uncategorized
Read MoreNovember 9, 2017 | Uncategorized
Read MoreNovember 9, 2017 | Uncategorized
Read MoreJanuary 1, 1970 | Uncategorized
Read More